Metabolic Therapeutics Comparison
Weight-Loss Incretin & Peptide Comparison Tool
Compare modern incretin and multi-agonist peptide therapeutics across receptor binding profiles, Phase 3 clinical trial weight-loss percentages, elimination half-lives, and FDA approval statuses.
Select Compounds to Compare (Max 4):
| Feature / Metric | Semaglutide Wegovy / Ozempic | Tirzepatide Zepbound / Mounjaro | Retatrutide LY3437943 (Investigational) |
|---|---|---|---|
| Receptor Target | Mono GLP-1 Receptor Agonist GLP-1R | Dual GIP & GLP-1 Receptor Agonist GIPRGLP-1R | Triple Agonist (GLP-1 / GIP / Glucagon) GLP-1RGIPRGCGR |
| FDA Approval Status | FDA Approved (2021 Obesity / 2017 T2D) | FDA Approved (2023 Obesity / 2022 T2D) | Phase 3 Investigational (Not Approved) |
| Mean Weight Loss (Trials) | 14.9% STEP 1 Trial (68 Weeks) | 20.9% SURMOUNT-1 Trial (72 Weeks) | 24.2% Phase 2 RCT (48 Weeks, 12mg dose) |
| Biological Half-Life | 7 Days (168 Hours) | 5 Days (120 Hours) | 6 Days (144 Hours) |
| Cardiovascular / Metabolic Readout | 20% reduction in MACE cardiovascular risk (SELECT trial) | Significant reductions in blood pressure, lipids, and liver fat (MASH) | Unprecedented hepatic lipid clearance; heart rate monitoring required |
| Common Gastrointestinal Adverse Events | Nausea (44%), diarrhea (30%), vomiting (24%), constipation (24%) | Nausea (33%), diarrhea (23%), vomiting (12%), constipation (17%) | Dose-dependent gastrointestinal events, transient resting heart rate elevation |
| Clinical Monograph | View Monograph | View Monograph | View Monograph |
Clinical Education Notice: Efficacy percentages represent mean weight reduction observed in randomized, double-blind human Phase 2 and Phase 3 clinical trials. Individual patient response varies. This comparison does not provide dosing guidance. Consult a licensed physician for individualized treatment plans.